| 2010 | ||
|---|---|---|
| EVENT | PLACING | |
| June 4 - Ridgeway FFA Pull | 2nd | |
| June 5 - Albany, Missouri | Rainout | |
| June 5 - Braymer, Missouri | 1st | |
| June 19 - Shelby Truck & Tractor Pull | 1st | |
| June 26 - Pattonsburg Truck & Tractor Pull | 2nd | |
| July 2 - Clearfield Lions Club Pull | 1st | |
| July 4 - New Market Celebration Pull | Rainout/Rescheduled | |
| July 9 - Livingston County Fair Chillicothe | 4th | |
| July 10 - Adel, Iowa | 1st | |
| July 23 - NEMO Fair in Kirksville | 4th | |
| July 24 - Princeton Truck & Tractor Pull | 3rd | |
| July 29 - Wayne Co Fair, Corydon, IA | 2nd | |
| July 31 - Harden Young Farmers | ||
| August 7 - Lucerne Truck & Tractor Pull | ||
| August 15 & 16 - Missouri State Fair | ||
| 2009 Noteable Finishes | ||
|---|---|---|
| Sanction | Wins | 2nd Place |
| IAMO Pullers | 5 | 4 |
| Other | 7 | 7 |
| 2009 Recap | ||
|---|---|---|
| Sanction | Events Attended | Total Hooks |
| IAMO Pullers | 10 of 14 | 10 |
| Other | 10 | 20 |
| 2009 Mileage | |
|---|---|
| Miles Traveled | Pulls Attended |
| 3897 | 21 |
| Pulls Attended in 2009 | ||
|---|---|---|
| Albany, Missouri | Adel, Iowa | Shelby, Missouri |
| Pattonsburg, Missouri | Mt. Ayer, Iowa | Hardin, Missouri |
| Leon, Iowa | Mendon, Illinois | Palmyra, Missouri |
| Bowling Green, Missouri | Novinger, MIssouri | Green Castle, Missouri |
| Jefferson, Iowa | Lathrop, Missouri | Missouri State Fair |
| Lucerne, Missouri | Osborne, Missouri | Unionville, Missouri |
| Milan, Missouri | ||